Dublin (DUB) has 16 routes tracked on RouteRanking. Below are all outbound routes ranked by average on-time arrival performance, based on real historical data updated daily.
| Destination | IATA | Avg On-Time | Schedules | Details |
|---|---|---|---|---|
| London Gatwick | LGW | 98.93% | 10 | View route |
| Birmingham | BHX | 93.29% | 10 | View route |
| Southampton | SOU | 91.49% | 3 | View route |
| London Heathrow | LHR | 89.89% | 9 | View route |
| New York Newark | EWR | 88.52% | 1 | View route |
| London City | LCY | 87.77% | 13 | View route |
| Manchester | MAN | 85.75% | 9 | View route |
| Edinburgh | EDI | 83.46% | 11 | View route |
| London Stansted | STN | 82.94% | 10 | View route |
| Bristol | BRS | 79.64% | 8 | View route |
| Liverpool | LPL | 58.7% | 10 | View route |
| Glasgow | GLA | — | 0 | View route |
| Newcastle | NCL | — | 0 | View route |
| Malaga | AGP | — | 0 | View route |
| Krakow | KRK | — | 0 | View route |
| Warsaw | WAW | — | 0 | View route |
- London GatwickLGW10 schedulesView route98.93%
- BirminghamBHX10 schedulesView route93.29%
- SouthamptonSOU3 schedulesView route91.49%
- London HeathrowLHR9 schedulesView route89.89%
- New York NewarkEWR1 scheduleView route88.52%
- London CityLCY13 schedulesView route87.77%
- ManchesterMAN9 schedulesView route85.75%
- EdinburghEDI11 schedulesView route83.46%
- London StanstedSTN10 schedulesView route82.94%
- BristolBRS8 schedulesView route79.64%
- LiverpoolLPL10 schedulesView route58.7%
- GlasgowGLA0 schedules
No data yet
View route - NewcastleNCL0 schedules
No data yet
View route - MalagaAGP0 schedules
No data yet
View route - KrakowKRK0 schedules
No data yet
View route - WarsawWAW0 schedules
No data yet
View route