06 Jun 2026
On time
- Scheduled departure
- 12:30
- Actual arrival
- 19:45
- Actual flight length
- 7h 15m
British Airways flight BA181. Based on 17 observations over the last 60 days, this flight was on time 58.82% of the time, making it a poor performer.
06 Jun 2026
On time
05 Jun 2026
On time
04 Jun 2026
Delayed
03 Jun 2026
On time
02 Jun 2026
Delayed
01 Jun 2026
On time
31 May 2026
On time
30 May 2026
On time
29 May 2026
On time
28 May 2026
On time
27 May 2026
Delayed
26 May 2026
On time
25 May 2026
On time
24 May 2026
Delayed
23 May 2026
On time
22 May 2026
Delayed
21 May 2026
On time
20 May 2026
On time
19 May 2026
On time
18 May 2026
On time
17 May 2026
Delayed
16 May 2026
On time
15 May 2026
On time
14 May 2026
On time
13 May 2026
Delayed
12 May 2026
On time
11 May 2026
On time
10 May 2026
On time
09 May 2026
On time
08 May 2026
On time
07 May 2026
On time
06 May 2026
On time
05 May 2026
Delayed
04 May 2026
On time
03 May 2026
On time
02 May 2026
On time
01 May 2026
Delayed
17 Apr 2026
Delayed
16 Apr 2026
Delayed
15 Apr 2026
On time
14 Apr 2026
On time
13 Apr 2026
On time
12 Apr 2026
On time
11 Apr 2026
Delayed
10 Apr 2026
On time
09 Apr 2026
On time
08 Apr 2026
Delayed
07 Apr 2026
On time
06 Apr 2026
On time
05 Apr 2026
Delayed
04 Apr 2026
Delayed
03 Apr 2026
On time
02 Apr 2026
Cancelled
01 Apr 2026
Delayed
31 Mar 2026
On time
| Date | Scheduled departure | Actual arrival | Status | Actual flight length |
|---|---|---|---|---|
| 06 Jun 2026 | 12:30 | 19:45 | On time | 7h 15m |
| 05 Jun 2026 | 12:30 | 19:45 | On time | 7h 15m |
| 04 Jun 2026 | 12:30 | 20:44 | Delayed | 8h 14m |
| 03 Jun 2026 | 12:30 | 19:59 | On time | 7h 29m |
| 02 Jun 2026 | 12:30 | 20:37 | Delayed | 8h 7m |
| 01 Jun 2026 | 12:30 | 19:48 | On time | 7h 18m |
| 31 May 2026 | 12:30 | 19:57 | On time | 7h 27m |
| 30 May 2026 | 12:30 | 20:33 | On time | 8h 3m |
| 29 May 2026 | 12:30 | 19:47 | On time | 7h 17m |
| 28 May 2026 | 12:30 | 20:05 | On time | 7h 35m |
| 27 May 2026 | 12:30 | 20:43 | Delayed | 8h 13m |
| 26 May 2026 | 12:30 | 19:57 | On time | 7h 27m |
| 25 May 2026 | 12:30 | 20:11 | On time | 7h 41m |
| 24 May 2026 | 12:30 | 21:09 | Delayed | 8h 39m |
| 23 May 2026 | 12:30 | 19:57 | On time | 7h 27m |
| 22 May 2026 | 12:30 | 20:42 | Delayed | 8h 12m |
| 21 May 2026 | 12:30 | 19:49 | On time | 7h 19m |
| 20 May 2026 | 12:30 | 20:04 | On time | 7h 34m |
| 19 May 2026 | 12:30 | 20:32 | On time | 8h 2m |
| 18 May 2026 | 12:30 | 19:48 | On time | 7h 18m |
| 17 May 2026 | 12:30 | 21:07 | Delayed | 8h 37m |
| 16 May 2026 | 12:30 | 19:25 | On time | 6h 55m |
| 15 May 2026 | 12:30 | 20:15 | On time | 7h 45m |
| 14 May 2026 | 12:30 | 20:17 | On time | 7h 47m |
| 13 May 2026 | 12:30 | 20:36 | Delayed | 8h 6m |
| 12 May 2026 | 12:30 | 20:10 | On time | 7h 40m |
| 11 May 2026 | 12:30 | 19:54 | On time | 7h 24m |
| 10 May 2026 | 12:30 | 19:52 | On time | 7h 22m |
| 09 May 2026 | 12:30 | 19:53 | On time | 7h 23m |
| 08 May 2026 | 12:30 | 19:53 | On time | 7h 23m |
| 07 May 2026 | 12:30 | 20:18 | On time | 7h 48m |
| 06 May 2026 | 12:30 | 20:28 | On time | 7h 58m |
| 05 May 2026 | 12:30 | 20:54 | Delayed | 8h 24m |
| 04 May 2026 | 12:30 | 20:04 | On time | 7h 34m |
| 03 May 2026 | 12:30 | 19:48 | On time | 7h 18m |
| 02 May 2026 | 12:30 | 20:20 | On time | 7h 50m |
| 01 May 2026 | 12:30 | 20:43 | Delayed | 8h 13m |
| 17 Apr 2026 | 12:30 | 20:46 | Delayed | 8h 16m |
| 16 Apr 2026 | 12:30 | 20:57 | Delayed | 8h 27m |
| 15 Apr 2026 | 12:30 | 20:02 | On time | 7h 32m |
| 14 Apr 2026 | 12:30 | 20:16 | On time | 7h 46m |
| 13 Apr 2026 | 12:30 | 20:11 | On time | 7h 41m |
| 12 Apr 2026 | 12:30 | 20:04 | On time | 7h 34m |
| 11 Apr 2026 | 12:30 | 23:27 | Delayed | 10h 57m |
| 10 Apr 2026 | 12:30 | 20:27 | On time | 7h 57m |
| 09 Apr 2026 | 12:30 | 20:15 | On time | 7h 45m |
| 08 Apr 2026 | 12:30 | 20:46 | Delayed | 8h 16m |
| 07 Apr 2026 | 12:30 | 20:03 | On time | 7h 33m |
| 06 Apr 2026 | 12:30 | 20:23 | On time | 7h 53m |
| 05 Apr 2026 | 12:30 | 21:10 | Delayed | 8h 40m |
| 04 Apr 2026 | 12:30 | 21:22 | Delayed | 8h 52m |
| 03 Apr 2026 | 12:30 | 20:26 | On time | 7h 56m |
| 02 Apr 2026 | 12:30 | 21:16 | Cancelled | 8h 46m |
| 01 Apr 2026 | 12:30 | 21:09 | Delayed | 8h 39m |
| 31 Mar 2026 | 12:30 | 20:20 | On time | 7h 50m |
Tip: departure time is often a stronger predictor of punctuality than flight number, as schedules change seasonally.