01 Sep 2026
Delayed
- Scheduled departure
- 09:10
- Actual arrival
- 10:55
- Actual flight length
- 1h 45m
British Airways flight BA4462 flies from London City to Dublin. Based on 76 observations over the last 60 days, this flight was on time 86.84% of the time, making it a highly reliable performer.
See how BA4462 compares to all other flights on the London City to Dublin route →01 Sep 2026
Delayed
27 Aug 2026
Delayed
26 Aug 2026
On time
25 Aug 2026
On time
24 Aug 2026
On time
20 Aug 2026
On time
19 Aug 2026
On time
18 Aug 2026
On time
17 Aug 2026
On time
13 Aug 2026
On time
12 Aug 2026
On time
11 Aug 2026
On time
10 Aug 2026
On time
06 Aug 2026
On time
05 Aug 2026
On time
04 Aug 2026
On time
03 Aug 2026
On time
30 Jul 2026
On time
29 Jul 2026
On time
28 Jul 2026
On time
27 Jul 2026
On time
23 Jul 2026
On time
22 Jul 2026
On time
21 Jul 2026
On time
20 Jul 2026
Delayed
16 Jul 2026
On time
15 Jul 2026
On time
14 Jul 2026
On time
13 Jul 2026
On time
09 Jul 2026
Cancelled
08 Jul 2026
On time
07 Jul 2026
Delayed
06 Jul 2026
On time
16 May 2026
On time
15 May 2026
On time
14 May 2026
On time
13 May 2026
On time
12 May 2026
Delayed
11 May 2026
Delayed
09 May 2026
On time
08 May 2026
On time
07 May 2026
On time
06 May 2026
On time
05 May 2026
Delayed
02 May 2026
On time
01 May 2026
Delayed
30 Apr 2026
On time
27 Apr 2026
On time
25 Apr 2026
On time
24 Apr 2026
On time
23 Apr 2026
On time
22 Apr 2026
Delayed
21 Apr 2026
On time
20 Apr 2026
On time
18 Apr 2026
On time
17 Apr 2026
On time
16 Apr 2026
On time
15 Apr 2026
Delayed
14 Apr 2026
On time
13 Apr 2026
On time
11 Apr 2026
On time
10 Apr 2026
On time
09 Apr 2026
On time
08 Apr 2026
On time
07 Apr 2026
On time
04 Apr 2026
On time
02 Apr 2026
On time
01 Apr 2026
On time
31 Mar 2026
On time
28 Mar 2026
On time
27 Mar 2026
On time
26 Mar 2026
On time
25 Mar 2026
On time
24 Mar 2026
On time
23 Mar 2026
On time
21 Mar 2026
On time
20 Mar 2026
On time
| Date | Scheduled departure | Actual arrival | Status | Actual flight length |
|---|---|---|---|---|
| 01 Sep 2026 | 09:10 | 10:55 | Delayed | 1h 45m |
| 27 Aug 2026 | 09:10 | 11:13 | Delayed | 2h 3m |
| 26 Aug 2026 | 09:10 | 10:31 | On time | 1h 21m |
| 25 Aug 2026 | 09:10 | 10:22 | On time | 1h 12m |
| 24 Aug 2026 | 09:10 | 10:37 | On time | 1h 27m |
| 20 Aug 2026 | 09:10 | 10:20 | On time | 1h 10m |
| 19 Aug 2026 | 09:10 | 10:29 | On time | 1h 19m |
| 18 Aug 2026 | 09:10 | 10:34 | On time | 1h 24m |
| 17 Aug 2026 | 09:10 | 10:28 | On time | 1h 18m |
| 13 Aug 2026 | 09:10 | 10:43 | On time | 1h 33m |
| 12 Aug 2026 | 09:10 | 10:29 | On time | 1h 19m |
| 11 Aug 2026 | 09:10 | 10:40 | On time | 1h 30m |
| 10 Aug 2026 | 09:10 | 10:35 | On time | 1h 25m |
| 06 Aug 2026 | 09:10 | 10:33 | On time | 1h 23m |
| 05 Aug 2026 | 09:10 | 10:17 | On time | 1h 7m |
| 04 Aug 2026 | 09:10 | 10:14 | On time | 1h 4m |
| 03 Aug 2026 | 09:10 | 10:34 | On time | 1h 24m |
| 30 Jul 2026 | 09:10 | 10:19 | On time | 1h 9m |
| 29 Jul 2026 | 09:10 | 10:22 | On time | 1h 12m |
| 28 Jul 2026 | 09:10 | 10:19 | On time | 1h 9m |
| 27 Jul 2026 | 09:10 | 10:26 | On time | 1h 16m |
| 23 Jul 2026 | 09:10 | 10:39 | On time | 1h 29m |
| 22 Jul 2026 | 09:10 | 10:28 | On time | 1h 18m |
| 21 Jul 2026 | 09:10 | 10:13 | On time | 1h 3m |
| 20 Jul 2026 | 09:10 | 11:12 | Delayed | 2h 2m |
| 16 Jul 2026 | 09:10 | 10:30 | On time | 1h 20m |
| 15 Jul 2026 | 09:10 | 10:18 | On time | 1h 8m |
| 14 Jul 2026 | 09:10 | 10:34 | On time | 1h 24m |
| 13 Jul 2026 | 09:10 | 10:28 | On time | 1h 18m |
| 09 Jul 2026 | 09:10 | 10:35 | Cancelled | 1h 25m |
| 08 Jul 2026 | 09:10 | 10:34 | On time | 1h 24m |
| 07 Jul 2026 | 09:10 | 10:56 | Delayed | 1h 46m |
| 06 Jul 2026 | 09:10 | 10:45 | On time | 1h 35m |
| 16 May 2026 | 12:00 | 13:09 | On time | 1h 9m |
| 15 May 2026 | 09:10 | 10:41 | On time | 1h 31m |
| 14 May 2026 | 09:10 | 10:34 | On time | 1h 24m |
| 13 May 2026 | 09:10 | 10:25 | On time | 1h 15m |
| 12 May 2026 | 09:10 | 10:54 | Delayed | 1h 44m |
| 11 May 2026 | 09:10 | 10:55 | Delayed | 1h 45m |
| 09 May 2026 | 12:00 | 12:56 | On time | 56 min |
| 08 May 2026 | 09:10 | 10:24 | On time | 1h 14m |
| 07 May 2026 | 09:10 | 10:36 | On time | 1h 26m |
| 06 May 2026 | 09:10 | 10:35 | On time | 1h 25m |
| 05 May 2026 | 09:10 | 12:15 | Delayed | 3h 5m |
| 02 May 2026 | 12:00 | 13:17 | On time | 1h 17m |
| 01 May 2026 | 09:10 | 11:07 | Delayed | 1h 57m |
| 30 Apr 2026 | 09:10 | 10:23 | On time | 1h 13m |
| 27 Apr 2026 | 09:10 | 10:35 | On time | 1h 25m |
| 25 Apr 2026 | 12:00 | 13:12 | On time | 1h 12m |
| 24 Apr 2026 | 09:10 | 10:25 | On time | 1h 15m |
| 23 Apr 2026 | 09:10 | 10:46 | On time | 1h 36m |
| 22 Apr 2026 | 09:10 | 10:53 | Delayed | 1h 43m |
| 21 Apr 2026 | 09:10 | 10:35 | On time | 1h 25m |
| 20 Apr 2026 | 09:10 | 10:25 | On time | 1h 15m |
| 18 Apr 2026 | 12:00 | 13:26 | On time | 1h 26m |
| 17 Apr 2026 | 09:10 | 10:35 | On time | 1h 25m |
| 16 Apr 2026 | 09:10 | 10:27 | On time | 1h 17m |
| 15 Apr 2026 | 09:10 | 10:57 | Delayed | 1h 47m |
| 14 Apr 2026 | 09:10 | 10:25 | On time | 1h 15m |
| 13 Apr 2026 | 09:10 | 10:26 | On time | 1h 16m |
| 11 Apr 2026 | 12:00 | 13:06 | On time | 1h 6m |
| 10 Apr 2026 | 09:10 | 10:34 | On time | 1h 24m |
| 09 Apr 2026 | 09:10 | 10:35 | On time | 1h 25m |
| 08 Apr 2026 | 09:10 | 10:20 | On time | 1h 10m |
| 07 Apr 2026 | 09:10 | 10:45 | On time | 1h 35m |
| 04 Apr 2026 | 12:00 | 13:30 | On time | 1h 30m |
| 02 Apr 2026 | 09:10 | 10:35 | On time | 1h 25m |
| 01 Apr 2026 | 09:10 | 10:27 | On time | 1h 17m |
| 31 Mar 2026 | 09:10 | 10:22 | On time | 1h 12m |
| 28 Mar 2026 | 11:25 | 12:41 | On time | 1h 16m |
| 27 Mar 2026 | 09:10 | 10:19 | On time | 1h 9m |
| 26 Mar 2026 | 09:10 | 10:19 | On time | 1h 9m |
| 25 Mar 2026 | 09:10 | 10:35 | On time | 1h 25m |
| 24 Mar 2026 | 09:10 | 10:17 | On time | 1h 7m |
| 23 Mar 2026 | 09:10 | 10:16 | On time | 1h 6m |
| 21 Mar 2026 | 11:25 | 12:42 | On time | 1h 17m |
| 20 Mar 2026 | 09:10 | 10:40 | On time | 1h 30m |
Tip: departure time is often a stronger predictor of punctuality than flight number, as schedules change seasonally.