06 Jun 2026
On time
- Scheduled departure
- 11:45
- Actual arrival
- 19:27
- Actual flight length
- 7h 42m
DL flight DL2. Based on 54 observations over the last 60 days, this flight was on time 64.81% of the time, making it a poor performer.
06 Jun 2026
On time
05 Jun 2026
Delayed
04 Jun 2026
Delayed
03 Jun 2026
Delayed
02 Jun 2026
On time
01 Jun 2026
On time
31 May 2026
Delayed
30 May 2026
On time
29 May 2026
On time
28 May 2026
On time
27 May 2026
Delayed
26 May 2026
Delayed
25 May 2026
Delayed
24 May 2026
Delayed
23 May 2026
Delayed
22 May 2026
Delayed
21 May 2026
Delayed
20 May 2026
On time
19 May 2026
Cancelled
18 May 2026
Delayed
17 May 2026
On time
16 May 2026
On time
15 May 2026
On time
14 May 2026
Delayed
13 May 2026
Delayed
12 May 2026
On time
11 May 2026
On time
10 May 2026
Delayed
09 May 2026
On time
08 May 2026
On time
07 May 2026
Delayed
06 May 2026
Delayed
05 May 2026
Delayed
04 May 2026
On time
03 May 2026
Delayed
02 May 2026
Delayed
01 May 2026
Delayed
30 Apr 2026
On time
29 Apr 2026
On time
28 Apr 2026
On time
27 Apr 2026
Delayed
26 Apr 2026
On time
25 Apr 2026
On time
24 Apr 2026
On time
23 Apr 2026
On time
22 Apr 2026
On time
21 Apr 2026
On time
20 Apr 2026
Delayed
19 Apr 2026
Delayed
18 Apr 2026
On time
17 Apr 2026
Delayed
16 Apr 2026
Delayed
15 Apr 2026
On time
14 Apr 2026
On time
13 Apr 2026
On time
12 Apr 2026
Delayed
11 Apr 2026
Delayed
10 Apr 2026
On time
09 Apr 2026
Delayed
08 Apr 2026
On time
07 Apr 2026
Delayed
06 Apr 2026
Delayed
05 Apr 2026
On time
04 Apr 2026
On time
03 Apr 2026
Delayed
02 Apr 2026
Delayed
01 Apr 2026
On time
31 Mar 2026
On time
30 Mar 2026
On time
29 Mar 2026
On time
28 Mar 2026
On time
27 Mar 2026
On time
26 Mar 2026
On time
25 Mar 2026
On time
24 Mar 2026
On time
23 Mar 2026
On time
22 Mar 2026
Delayed
21 Mar 2026
On time
20 Mar 2026
Delayed
19 Mar 2026
On time
18 Mar 2026
On time
17 Mar 2026
On time
16 Mar 2026
Delayed
15 Mar 2026
Delayed
14 Mar 2026
Delayed
13 Mar 2026
On time
12 Mar 2026
Delayed
11 Mar 2026
On time
10 Mar 2026
On time
09 Mar 2026
On time
08 Mar 2026
Delayed
| Date | Scheduled departure | Actual arrival | Status | Actual flight length |
|---|---|---|---|---|
| 06 Jun 2026 | 11:45 | 19:27 | On time | 7h 42m |
| 05 Jun 2026 | 11:45 | 00:47 | Delayed | 13h 2m |
| 04 Jun 2026 | 11:45 | 01:04 | Delayed | 13h 19m |
| 03 Jun 2026 | 12:50 | 01:48 | Delayed | 12h 58m |
| 02 Jun 2026 | 11:45 | 19:44 | On time | 7h 59m |
| 01 Jun 2026 | 11:45 | 19:04 | On time | 7h 19m |
| 31 May 2026 | 11:45 | 00:44 | Delayed | 12h 59m |
| 30 May 2026 | 11:45 | 19:41 | On time | 7h 56m |
| 29 May 2026 | 11:45 | 18:52 | On time | 7h 7m |
| 28 May 2026 | 11:45 | 18:58 | On time | 7h 13m |
| 27 May 2026 | 12:50 | 02:49 | Delayed | 13h 59m |
| 26 May 2026 | 11:45 | 00:39 | Delayed | 12h 54m |
| 25 May 2026 | 11:45 | 01:06 | Delayed | 13h 21m |
| 24 May 2026 | 11:45 | 00:43 | Delayed | 12h 58m |
| 23 May 2026 | 11:45 | 00:45 | Delayed | 13h |
| 22 May 2026 | 11:45 | 00:23 | Delayed | 12h 38m |
| 21 May 2026 | 11:45 | 00:52 | Delayed | 13h 7m |
| 20 May 2026 | 12:50 | 20:18 | On time | 7h 28m |
| 19 May 2026 | 11:45 | — | Cancelled | — |
| 18 May 2026 | 11:45 | 00:41 | Delayed | 12h 56m |
| 17 May 2026 | 11:45 | 19:10 | On time | 7h 25m |
| 16 May 2026 | 11:45 | 19:45 | On time | 8h |
| 15 May 2026 | 11:45 | 19:24 | On time | 7h 39m |
| 14 May 2026 | 11:45 | 01:04 | Delayed | 13h 19m |
| 13 May 2026 | 12:50 | 21:31 | Delayed | 8h 41m |
| 12 May 2026 | 11:45 | 19:15 | On time | 7h 30m |
| 11 May 2026 | 11:45 | 19:32 | On time | 7h 47m |
| 10 May 2026 | 11:45 | 20:10 | Delayed | 8h 25m |
| 09 May 2026 | 11:45 | 19:03 | On time | 7h 18m |
| 08 May 2026 | 11:45 | 19:25 | On time | 7h 40m |
| 07 May 2026 | 11:45 | 20:05 | Delayed | 8h 20m |
| 06 May 2026 | 12:50 | 02:10 | Delayed | 13h 20m |
| 05 May 2026 | 11:45 | 00:44 | Delayed | 12h 59m |
| 04 May 2026 | 11:45 | 19:25 | On time | 7h 40m |
| 03 May 2026 | 11:45 | 00:54 | Delayed | 13h 9m |
| 02 May 2026 | 11:45 | 00:47 | Delayed | 13h 2m |
| 01 May 2026 | 11:45 | 00:32 | Delayed | 12h 47m |
| 30 Apr 2026 | 11:45 | 18:53 | On time | 7h 8m |
| 29 Apr 2026 | 12:50 | 19:46 | On time | 6h 56m |
| 28 Apr 2026 | 11:45 | 18:49 | On time | 7h 4m |
| 27 Apr 2026 | 11:45 | 00:19 | Delayed | 12h 34m |
| 26 Apr 2026 | 11:45 | 18:59 | On time | 7h 14m |
| 25 Apr 2026 | 11:45 | 19:03 | On time | 7h 18m |
| 24 Apr 2026 | 11:45 | 18:45 | On time | 7h |
| 23 Apr 2026 | 11:45 | 18:46 | On time | 7h 1m |
| 22 Apr 2026 | 12:50 | 20:02 | On time | 7h 12m |
| 21 Apr 2026 | 11:45 | 19:16 | On time | 7h 31m |
| 20 Apr 2026 | 11:45 | 23:36 | Delayed | 11h 51m |
| 19 Apr 2026 | 11:45 | 00:40 | Delayed | 12h 55m |
| 18 Apr 2026 | 11:45 | 19:05 | On time | 7h 20m |
| 17 Apr 2026 | 11:45 | 01:16 | Delayed | 13h 31m |
| 16 Apr 2026 | 11:45 | 02:36 | Delayed | 14h 51m |
| 15 Apr 2026 | 12:50 | 20:04 | On time | 7h 14m |
| 14 Apr 2026 | 11:45 | 19:05 | On time | 7h 20m |
| 13 Apr 2026 | 11:45 | 19:36 | On time | 7h 51m |
| 12 Apr 2026 | 11:45 | 21:11 | Delayed | 9h 26m |
| 11 Apr 2026 | 11:45 | 21:03 | Delayed | 9h 18m |
| 10 Apr 2026 | 11:45 | 19:39 | On time | 7h 54m |
| 09 Apr 2026 | 11:45 | 01:23 | Delayed | 13h 38m |
| 08 Apr 2026 | 12:50 | 21:01 | On time | 8h 11m |
| 07 Apr 2026 | 11:45 | 20:33 | Delayed | 8h 48m |
| 06 Apr 2026 | 11:45 | 01:12 | Delayed | 13h 27m |
| 05 Apr 2026 | 11:45 | 19:12 | On time | 7h 27m |
| 04 Apr 2026 | 11:45 | 19:17 | On time | 7h 32m |
| 03 Apr 2026 | 11:45 | 01:43 | Delayed | 13h 58m |
| 02 Apr 2026 | 11:45 | 03:01 | Delayed | 15h 16m |
| 01 Apr 2026 | 12:50 | 20:49 | On time | 7h 59m |
| 31 Mar 2026 | 11:45 | 19:41 | On time | 7h 56m |
| 30 Mar 2026 | 11:45 | 19:23 | On time | 7h 38m |
| 29 Mar 2026 | 11:45 | 19:33 | On time | 7h 48m |
| 28 Mar 2026 | 10:10 | 18:14 | On time | 8h 4m |
| 27 Mar 2026 | 10:10 | 18:06 | On time | 7h 56m |
| 26 Mar 2026 | 10:10 | 18:16 | On time | 8h 6m |
| 25 Mar 2026 | 10:10 | 18:14 | On time | 8h 4m |
| 24 Mar 2026 | 10:10 | 18:17 | On time | 8h 7m |
| 23 Mar 2026 | 10:10 | 18:10 | On time | 8h |
| 22 Mar 2026 | 10:10 | 18:49 | Delayed | 8h 39m |
| 21 Mar 2026 | 10:10 | 18:11 | On time | 8h 1m |
| 20 Mar 2026 | 10:10 | 01:23 | Delayed | 15h 13m |
| 19 Mar 2026 | 10:10 | 17:48 | On time | 7h 38m |
| 18 Mar 2026 | 10:10 | 18:28 | On time | 8h 18m |
| 17 Mar 2026 | 10:10 | 18:20 | On time | 8h 10m |
| 16 Mar 2026 | 10:10 | 00:00 | Delayed | 13h 50m |
| 15 Mar 2026 | 10:10 | 00:29 | Delayed | 14h 19m |
| 14 Mar 2026 | 10:10 | 00:04 | Delayed | 13h 54m |
| 13 Mar 2026 | 10:10 | 17:52 | On time | 7h 42m |
| 12 Mar 2026 | 10:10 | 18:43 | Delayed | 8h 33m |
| 11 Mar 2026 | 10:10 | 18:19 | On time | 8h 9m |
| 10 Mar 2026 | 10:10 | 18:18 | On time | 8h 8m |
| 09 Mar 2026 | 10:10 | 17:58 | On time | 7h 48m |
| 08 Mar 2026 | 10:10 | 00:17 | Delayed | 14h 7m |
Tip: departure time is often a stronger predictor of punctuality than flight number, as schedules change seasonally.