07 Jul 2026
On time
- Scheduled departure
- 18:20
- Actual arrival
- 19:45
- Actual flight length
- 1h 25m
Ryanair flight FR121 flies from London Gatwick to Dublin. Based on 86 observations over the last 60 days, this flight was on time 66.28% of the time, making it a poor performer.
See how FR121 compares to all other flights on the London Gatwick to Dublin route →07 Jul 2026
On time
06 Jul 2026
On time
05 Jul 2026
On time
04 Jul 2026
Delayed
03 Jul 2026
On time
02 Jul 2026
Delayed
01 Jul 2026
On time
30 Jun 2026
On time
29 Jun 2026
On time
28 Jun 2026
On time
27 Jun 2026
On time
26 Jun 2026
Delayed
25 Jun 2026
Delayed
24 Jun 2026
On time
23 Jun 2026
On time
22 Jun 2026
On time
21 Jun 2026
Delayed
20 Jun 2026
On time
19 Jun 2026
Delayed
18 Jun 2026
Delayed
17 Jun 2026
On time
16 Jun 2026
On time
15 Jun 2026
On time
14 Jun 2026
On time
13 Jun 2026
Delayed
12 Jun 2026
On time
11 Jun 2026
On time
10 Jun 2026
On time
09 Jun 2026
On time
08 Jun 2026
Delayed
07 Jun 2026
Delayed
06 Jun 2026
Delayed
05 Jun 2026
On time
04 Jun 2026
Delayed
03 Jun 2026
Delayed
02 Jun 2026
Delayed
01 Jun 2026
On time
31 May 2026
Delayed
30 May 2026
On time
29 May 2026
On time
28 May 2026
Delayed
27 May 2026
Delayed
26 May 2026
Delayed
25 May 2026
Delayed
24 May 2026
Delayed
23 May 2026
On time
22 May 2026
On time
21 May 2026
Delayed
20 May 2026
On time
19 May 2026
On time
18 May 2026
On time
17 May 2026
Delayed
16 May 2026
On time
15 May 2026
On time
14 May 2026
Delayed
13 May 2026
Delayed
12 May 2026
On time
11 May 2026
On time
10 May 2026
On time
09 May 2026
On time
08 May 2026
On time
07 May 2026
On time
06 May 2026
Delayed
05 May 2026
On time
04 Apr 2026
On time
03 Apr 2026
On time
02 Apr 2026
On time
01 Apr 2026
Delayed
31 Mar 2026
Delayed
30 Mar 2026
On time
29 Mar 2026
On time
28 Mar 2026
On time
27 Mar 2026
On time
26 Mar 2026
On time
25 Mar 2026
On time
24 Mar 2026
On time
23 Mar 2026
On time
22 Mar 2026
On time
21 Mar 2026
On time
20 Mar 2026
Delayed
18 Mar 2026
On time
17 Mar 2026
On time
16 Mar 2026
On time
15 Mar 2026
On time
14 Mar 2026
On time
13 Mar 2026
Delayed
| Date | Scheduled departure | Actual arrival | Status | Actual flight length |
|---|---|---|---|---|
| 07 Jul 2026 | 18:20 | 19:45 | On time | 1h 25m |
| 06 Jul 2026 | 18:50 | 20:15 | On time | 1h 25m |
| 05 Jul 2026 | 17:35 | 19:10 | On time | 1h 35m |
| 04 Jul 2026 | 18:45 | 21:26 | Delayed | 2h 41m |
| 03 Jul 2026 | 17:40 | 19:03 | On time | 1h 23m |
| 02 Jul 2026 | 17:30 | 19:30 | Delayed | 2h |
| 01 Jul 2026 | 17:35 | 19:12 | On time | 1h 37m |
| 30 Jun 2026 | 18:20 | 18:51 | On time | 31 min |
| 29 Jun 2026 | 18:50 | 20:16 | On time | 1h 26m |
| 28 Jun 2026 | 17:35 | 18:48 | On time | 1h 13m |
| 27 Jun 2026 | 18:45 | 20:00 | On time | 1h 15m |
| 26 Jun 2026 | 17:40 | 20:12 | Delayed | 2h 32m |
| 25 Jun 2026 | 17:30 | 19:27 | Delayed | 1h 57m |
| 24 Jun 2026 | 17:35 | 19:06 | On time | 1h 31m |
| 23 Jun 2026 | 18:20 | 19:40 | On time | 1h 20m |
| 22 Jun 2026 | 18:50 | 20:19 | On time | 1h 29m |
| 21 Jun 2026 | 17:35 | 19:21 | Delayed | 1h 46m |
| 20 Jun 2026 | 18:45 | 19:42 | On time | 57 min |
| 19 Jun 2026 | 17:40 | 19:50 | Delayed | 2h 10m |
| 18 Jun 2026 | 17:30 | 19:28 | Delayed | 1h 58m |
| 17 Jun 2026 | 17:35 | 18:38 | On time | 1h 3m |
| 16 Jun 2026 | 18:20 | 19:17 | On time | 57 min |
| 15 Jun 2026 | 18:50 | 20:00 | On time | 1h 10m |
| 14 Jun 2026 | 17:35 | 18:41 | On time | 1h 6m |
| 13 Jun 2026 | 18:45 | 21:06 | Delayed | 2h 21m |
| 12 Jun 2026 | 17:40 | 18:52 | On time | 1h 12m |
| 11 Jun 2026 | 17:30 | 18:45 | On time | 1h 15m |
| 10 Jun 2026 | 17:35 | 18:48 | On time | 1h 13m |
| 09 Jun 2026 | 18:20 | 19:29 | On time | 1h 9m |
| 08 Jun 2026 | 18:50 | 21:01 | Delayed | 2h 11m |
| 07 Jun 2026 | 17:35 | 19:16 | Delayed | 1h 41m |
| 06 Jun 2026 | 18:45 | 20:34 | Delayed | 1h 49m |
| 05 Jun 2026 | 17:40 | 19:16 | On time | 1h 36m |
| 04 Jun 2026 | 17:30 | 20:23 | Delayed | 2h 53m |
| 03 Jun 2026 | 17:35 | 20:08 | Delayed | 2h 33m |
| 02 Jun 2026 | 18:20 | 20:46 | Delayed | 2h 26m |
| 01 Jun 2026 | 18:50 | 19:47 | On time | 57 min |
| 31 May 2026 | 17:35 | 19:43 | Delayed | 2h 8m |
| 30 May 2026 | 18:45 | 20:08 | On time | 1h 23m |
| 29 May 2026 | 17:40 | 19:18 | On time | 1h 38m |
| 28 May 2026 | 17:30 | 19:24 | Delayed | 1h 54m |
| 27 May 2026 | 17:35 | 19:47 | Delayed | 2h 12m |
| 26 May 2026 | 18:20 | 20:39 | Delayed | 2h 19m |
| 25 May 2026 | 18:50 | 21:08 | Delayed | 2h 18m |
| 24 May 2026 | 17:35 | 19:52 | Delayed | 2h 17m |
| 23 May 2026 | 18:45 | 19:45 | On time | 1h |
| 22 May 2026 | 17:40 | 19:02 | On time | 1h 22m |
| 21 May 2026 | 17:30 | 19:24 | Delayed | 1h 54m |
| 20 May 2026 | 17:35 | 18:58 | On time | 1h 23m |
| 19 May 2026 | 18:20 | 19:29 | On time | 1h 9m |
| 18 May 2026 | 18:50 | 19:58 | On time | 1h 8m |
| 17 May 2026 | 17:35 | 19:16 | Delayed | 1h 41m |
| 16 May 2026 | 18:45 | 20:02 | On time | 1h 17m |
| 15 May 2026 | 17:40 | 19:18 | On time | 1h 38m |
| 14 May 2026 | 17:30 | 21:54 | Delayed | 4h 24m |
| 13 May 2026 | 17:35 | 19:34 | Delayed | 1h 59m |
| 12 May 2026 | 18:20 | 19:45 | On time | 1h 25m |
| 11 May 2026 | 18:50 | 20:15 | On time | 1h 25m |
| 10 May 2026 | 17:35 | 18:50 | On time | 1h 15m |
| 09 May 2026 | 18:45 | 19:58 | On time | 1h 13m |
| 08 May 2026 | 17:40 | 19:07 | On time | 1h 27m |
| 07 May 2026 | 17:30 | 18:46 | On time | 1h 16m |
| 06 May 2026 | 17:35 | 19:42 | Delayed | 2h 7m |
| 05 May 2026 | 18:20 | 19:31 | On time | 1h 11m |
| 04 Apr 2026 | 18:45 | 20:10 | On time | 1h 25m |
| 03 Apr 2026 | 17:40 | 19:05 | On time | 1h 25m |
| 02 Apr 2026 | 17:30 | 18:50 | On time | 1h 20m |
| 01 Apr 2026 | 17:35 | 19:45 | Delayed | 2h 10m |
| 31 Mar 2026 | 18:20 | 20:10 | Delayed | 1h 50m |
| 30 Mar 2026 | 18:50 | 19:54 | On time | 1h 4m |
| 29 Mar 2026 | 17:35 | 18:43 | On time | 1h 8m |
| 28 Mar 2026 | 17:45 | 18:43 | On time | 58 min |
| 27 Mar 2026 | 16:10 | 17:30 | On time | 1h 20m |
| 26 Mar 2026 | 17:45 | 19:08 | On time | 1h 23m |
| 25 Mar 2026 | 17:40 | 19:10 | On time | 1h 30m |
| 24 Mar 2026 | 17:45 | 18:49 | On time | 1h 4m |
| 23 Mar 2026 | 16:20 | 17:21 | On time | 1h 1m |
| 22 Mar 2026 | 15:50 | 17:25 | On time | 1h 35m |
| 21 Mar 2026 | 17:45 | 18:55 | On time | 1h 10m |
| 20 Mar 2026 | 16:10 | 17:55 | Delayed | 1h 45m |
| 18 Mar 2026 | 17:40 | 19:20 | On time | 1h 40m |
| 17 Mar 2026 | 17:45 | 18:46 | On time | 1h 1m |
| 16 Mar 2026 | 16:20 | 17:30 | On time | 1h 10m |
| 15 Mar 2026 | 15:50 | 17:03 | On time | 1h 13m |
| 14 Mar 2026 | 17:45 | 18:55 | On time | 1h 10m |
| 13 Mar 2026 | 16:10 | 19:45 | Delayed | 3h 35m |
Tip: departure time is often a stronger predictor of punctuality than flight number, as schedules change seasonally.