01 Sep 2026
On time
- Scheduled departure
- 16:05
- Actual arrival
- 17:05
- Actual flight length
- 1h
Ryanair flight FR5150 flies from Glasgow to Dublin. Based on 85 observations over the last 60 days, this flight was on time 67.06% of the time, making it a poor performer.
See how FR5150 compares to all other flights on the Glasgow to Dublin route →01 Sep 2026
On time
31 Aug 2026
On time
30 Aug 2026
Delayed
29 Aug 2026
Delayed
28 Aug 2026
On time
27 Aug 2026
On time
26 Aug 2026
On time
25 Aug 2026
On time
24 Aug 2026
On time
23 Aug 2026
Delayed
22 Aug 2026
On time
21 Aug 2026
On time
20 Aug 2026
On time
19 Aug 2026
On time
18 Aug 2026
Delayed
17 Aug 2026
Delayed
16 Aug 2026
Delayed
15 Aug 2026
Delayed
14 Aug 2026
On time
13 Aug 2026
Delayed
12 Aug 2026
On time
11 Aug 2026
On time
10 Aug 2026
On time
09 Aug 2026
Delayed
08 Aug 2026
On time
07 Aug 2026
Delayed
06 Aug 2026
Delayed
05 Aug 2026
On time
04 Aug 2026
On time
03 Aug 2026
Delayed
02 Aug 2026
Delayed
01 Aug 2026
Delayed
31 Jul 2026
Delayed
30 Jul 2026
On time
29 Jul 2026
On time
28 Jul 2026
On time
27 Jul 2026
Delayed
26 Jul 2026
Delayed
25 Jul 2026
Delayed
24 Jul 2026
On time
23 Jul 2026
On time
22 Jul 2026
On time
21 Jul 2026
On time
20 Jul 2026
On time
19 Jul 2026
Delayed
18 Jul 2026
On time
17 Jul 2026
On time
16 Jul 2026
On time
15 Jul 2026
On time
14 Jul 2026
On time
13 Jul 2026
On time
12 Jul 2026
Delayed
11 Jul 2026
On time
10 Jul 2026
On time
09 Jul 2026
Delayed
08 Jul 2026
On time
07 Jul 2026
Delayed
06 Jul 2026
On time
05 Jul 2026
On time
04 Jul 2026
On time
08 Apr 2026
On time
07 Apr 2026
On time
06 Apr 2026
On time
05 Apr 2026
Delayed
04 Apr 2026
On time
03 Apr 2026
On time
02 Apr 2026
Delayed
01 Apr 2026
On time
31 Mar 2026
On time
30 Mar 2026
Delayed
29 Mar 2026
Delayed
28 Mar 2026
On time
27 Mar 2026
Delayed
26 Mar 2026
On time
25 Mar 2026
On time
23 Mar 2026
On time
22 Mar 2026
On time
21 Mar 2026
On time
20 Mar 2026
On time
19 Mar 2026
On time
18 Mar 2026
On time
16 Mar 2026
On time
15 Mar 2026
On time
14 Mar 2026
On time
13 Mar 2026
Delayed
| Date | Scheduled departure | Actual arrival | Status | Actual flight length |
|---|---|---|---|---|
| 01 Sep 2026 | 16:05 | 17:05 | On time | 1h |
| 31 Aug 2026 | 13:35 | 14:35 | On time | 1h |
| 30 Aug 2026 | 15:55 | 17:20 | Delayed | 1h 25m |
| 29 Aug 2026 | 11:10 | 13:09 | Delayed | 1h 59m |
| 28 Aug 2026 | 15:20 | 16:23 | On time | 1h 3m |
| 27 Aug 2026 | 15:20 | 16:19 | On time | 59 min |
| 26 Aug 2026 | 15:40 | 16:39 | On time | 59 min |
| 25 Aug 2026 | 16:05 | 16:57 | On time | 52 min |
| 24 Aug 2026 | 13:35 | 14:39 | On time | 1h 4m |
| 23 Aug 2026 | 15:55 | 18:39 | Delayed | 2h 44m |
| 22 Aug 2026 | 11:10 | 11:41 | On time | 31 min |
| 21 Aug 2026 | 15:20 | 16:16 | On time | 56 min |
| 20 Aug 2026 | 15:20 | 16:17 | On time | 57 min |
| 19 Aug 2026 | 15:40 | 16:45 | On time | 1h 5m |
| 18 Aug 2026 | 16:05 | 17:24 | Delayed | 1h 19m |
| 17 Aug 2026 | 13:35 | 15:11 | Delayed | 1h 36m |
| 16 Aug 2026 | 15:55 | 18:14 | Delayed | 2h 19m |
| 15 Aug 2026 | 11:10 | 12:28 | Delayed | 1h 18m |
| 14 Aug 2026 | 15:20 | 16:20 | On time | 1h |
| 13 Aug 2026 | 15:20 | 16:45 | Delayed | 1h 25m |
| 12 Aug 2026 | 15:40 | 16:27 | On time | 47 min |
| 11 Aug 2026 | 16:05 | 16:52 | On time | 47 min |
| 10 Aug 2026 | 13:35 | 14:42 | On time | 1h 7m |
| 09 Aug 2026 | 15:55 | 17:27 | Delayed | 1h 32m |
| 08 Aug 2026 | 11:10 | 11:51 | On time | 41 min |
| 07 Aug 2026 | 15:20 | 17:20 | Delayed | 2h |
| 06 Aug 2026 | 15:20 | 16:54 | Delayed | 1h 34m |
| 05 Aug 2026 | 15:40 | 16:30 | On time | 50 min |
| 04 Aug 2026 | 16:05 | 16:56 | On time | 51 min |
| 03 Aug 2026 | 13:35 | 15:06 | Delayed | 1h 31m |
| 02 Aug 2026 | 15:55 | 17:21 | Delayed | 1h 26m |
| 01 Aug 2026 | 11:10 | 12:39 | Delayed | 1h 29m |
| 31 Jul 2026 | 15:20 | 17:39 | Delayed | 2h 19m |
| 30 Jul 2026 | 15:20 | 16:00 | On time | 40 min |
| 29 Jul 2026 | 15:40 | 16:17 | On time | 37 min |
| 28 Jul 2026 | 16:05 | 17:06 | On time | 1h 1m |
| 27 Jul 2026 | 13:35 | 14:52 | Delayed | 1h 17m |
| 26 Jul 2026 | 15:55 | 17:18 | Delayed | 1h 23m |
| 25 Jul 2026 | 11:10 | 12:58 | Delayed | 1h 48m |
| 24 Jul 2026 | 15:20 | 16:14 | On time | 54 min |
| 23 Jul 2026 | 15:20 | 16:12 | On time | 52 min |
| 22 Jul 2026 | 15:40 | 16:49 | On time | 1h 9m |
| 21 Jul 2026 | 16:05 | 17:00 | On time | 55 min |
| 20 Jul 2026 | 13:35 | 14:40 | On time | 1h 5m |
| 19 Jul 2026 | 15:55 | 17:12 | Delayed | 1h 17m |
| 18 Jul 2026 | 11:10 | 11:57 | On time | 47 min |
| 17 Jul 2026 | 15:20 | 16:26 | On time | 1h 6m |
| 16 Jul 2026 | 15:20 | 16:22 | On time | 1h 2m |
| 15 Jul 2026 | 15:40 | 16:39 | On time | 59 min |
| 14 Jul 2026 | 16:05 | 17:04 | On time | 59 min |
| 13 Jul 2026 | 13:35 | 14:36 | On time | 1h 1m |
| 12 Jul 2026 | 15:55 | 17:43 | Delayed | 1h 48m |
| 11 Jul 2026 | 11:10 | 12:17 | On time | 1h 7m |
| 10 Jul 2026 | 15:20 | 16:26 | On time | 1h 6m |
| 09 Jul 2026 | 15:20 | 16:56 | Delayed | 1h 36m |
| 08 Jul 2026 | 15:40 | 16:25 | On time | 45 min |
| 07 Jul 2026 | 16:05 | 17:39 | Delayed | 1h 34m |
| 06 Jul 2026 | 13:35 | 14:42 | On time | 1h 7m |
| 05 Jul 2026 | 15:55 | 17:10 | On time | 1h 15m |
| 04 Jul 2026 | 11:10 | 12:21 | On time | 1h 11m |
| 08 Apr 2026 | 15:40 | 16:40 | On time | 1h |
| 07 Apr 2026 | 16:05 | 17:05 | On time | 1h |
| 06 Apr 2026 | 13:35 | 14:40 | On time | 1h 5m |
| 05 Apr 2026 | 15:55 | 17:50 | Delayed | 1h 55m |
| 04 Apr 2026 | 11:10 | 11:47 | On time | 37 min |
| 03 Apr 2026 | 15:20 | 16:35 | On time | 1h 15m |
| 02 Apr 2026 | 15:20 | 17:25 | Delayed | 2h 5m |
| 01 Apr 2026 | 15:40 | 16:24 | On time | 44 min |
| 31 Mar 2026 | 16:05 | 17:15 | On time | 1h 10m |
| 30 Mar 2026 | 13:35 | 15:00 | Delayed | 1h 25m |
| 29 Mar 2026 | 15:55 | 17:40 | Delayed | 1h 45m |
| 28 Mar 2026 | 09:30 | 10:26 | On time | 56 min |
| 27 Mar 2026 | 16:25 | 18:15 | Delayed | 1h 50m |
| 26 Mar 2026 | 10:30 | 11:05 | On time | 35 min |
| 25 Mar 2026 | 20:45 | 21:34 | On time | 49 min |
| 23 Mar 2026 | 14:35 | 15:20 | On time | 45 min |
| 22 Mar 2026 | 16:15 | 16:57 | On time | 42 min |
| 21 Mar 2026 | 09:30 | 10:11 | On time | 41 min |
| 20 Mar 2026 | 16:25 | 17:35 | On time | 1h 10m |
| 19 Mar 2026 | 10:30 | 11:35 | On time | 1h 5m |
| 18 Mar 2026 | 20:45 | 21:26 | On time | 41 min |
| 16 Mar 2026 | 14:35 | 15:45 | On time | 1h 10m |
| 15 Mar 2026 | 16:15 | 17:20 | On time | 1h 5m |
| 14 Mar 2026 | 09:30 | 10:16 | On time | 46 min |
| 13 Mar 2026 | 16:25 | 17:50 | Delayed | 1h 25m |
Tip: departure time is often a stronger predictor of punctuality than flight number, as schedules change seasonally.