31 Aug 2026
Delayed
- Scheduled departure
- 07:45
- Actual arrival
- 09:12
- Actual flight length
- 1h 27m
easyJet flight U226 flies from Birmingham to Belfast International. Based on 95 observations over the last 60 days, this flight was on time 61.05% of the time, making it a poor performer.
See how U226 compares to all other flights on the Birmingham to Belfast International route →31 Aug 2026
Delayed
29 Aug 2026
Delayed
28 Aug 2026
Delayed
27 Aug 2026
On time
26 Aug 2026
On time
25 Aug 2026
Delayed
24 Aug 2026
On time
22 Aug 2026
Delayed
21 Aug 2026
Delayed
20 Aug 2026
On time
19 Aug 2026
Delayed
18 Aug 2026
Delayed
17 Aug 2026
Delayed
15 Aug 2026
On time
14 Aug 2026
Delayed
13 Aug 2026
On time
12 Aug 2026
Delayed
11 Aug 2026
Delayed
10 Aug 2026
Delayed
08 Aug 2026
Delayed
07 Aug 2026
Delayed
06 Aug 2026
On time
05 Aug 2026
On time
04 Aug 2026
Delayed
03 Aug 2026
Delayed
01 Aug 2026
On time
31 Jul 2026
Delayed
30 Jul 2026
On time
29 Jul 2026
On time
28 Jul 2026
On time
27 Jul 2026
Delayed
25 Jul 2026
Delayed
24 Jul 2026
On time
23 Jul 2026
On time
22 Jul 2026
On time
21 Jul 2026
On time
20 Jul 2026
On time
18 Jul 2026
On time
17 Jul 2026
On time
16 Jul 2026
On time
15 Jul 2026
On time
14 Jul 2026
On time
13 Jul 2026
On time
11 Jul 2026
Delayed
10 Jul 2026
On time
09 Jul 2026
Delayed
08 Jul 2026
On time
07 Jul 2026
Delayed
06 Jul 2026
On time
04 Jul 2026
Delayed
06 May 2026
Delayed
05 May 2026
Delayed
04 May 2026
On time
02 May 2026
Delayed
01 May 2026
On time
30 Apr 2026
On time
29 Apr 2026
Delayed
28 Apr 2026
Delayed
27 Apr 2026
On time
25 Apr 2026
On time
24 Apr 2026
On time
23 Apr 2026
On time
22 Apr 2026
On time
21 Apr 2026
Delayed
20 Apr 2026
On time
18 Apr 2026
On time
17 Apr 2026
On time
16 Apr 2026
On time
15 Apr 2026
On time
14 Apr 2026
Delayed
13 Apr 2026
On time
11 Apr 2026
On time
10 Apr 2026
On time
09 Apr 2026
On time
08 Apr 2026
Delayed
07 Apr 2026
Delayed
06 Apr 2026
On time
04 Apr 2026
On time
03 Apr 2026
On time
02 Apr 2026
Delayed
01 Apr 2026
Delayed
31 Mar 2026
On time
28 Mar 2026
On time
26 Mar 2026
On time
25 Mar 2026
On time
24 Mar 2026
On time
23 Mar 2026
On time
22 Mar 2026
On time
21 Mar 2026
Delayed
19 Mar 2026
On time
18 Mar 2026
On time
17 Mar 2026
On time
16 Mar 2026
On time
15 Mar 2026
Delayed
14 Mar 2026
On time
| Date | Scheduled departure | Actual arrival | Status | Actual flight length |
|---|---|---|---|---|
| 31 Aug 2026 | 07:45 | 09:12 | Delayed | 1h 27m |
| 29 Aug 2026 | 08:35 | 10:09 | Delayed | 1h 34m |
| 28 Aug 2026 | 08:00 | 09:32 | Delayed | 1h 32m |
| 27 Aug 2026 | 08:35 | 09:55 | On time | 1h 20m |
| 26 Aug 2026 | 08:35 | 09:55 | On time | 1h 20m |
| 25 Aug 2026 | 08:40 | 10:29 | Delayed | 1h 49m |
| 24 Aug 2026 | 07:45 | 08:31 | On time | 46 min |
| 22 Aug 2026 | 08:35 | 10:22 | Delayed | 1h 47m |
| 21 Aug 2026 | 08:00 | 09:29 | Delayed | 1h 29m |
| 20 Aug 2026 | 08:35 | 09:23 | On time | 48 min |
| 19 Aug 2026 | 08:35 | 10:02 | Delayed | 1h 27m |
| 18 Aug 2026 | 08:40 | 10:28 | Delayed | 1h 48m |
| 17 Aug 2026 | 07:45 | 09:23 | Delayed | 1h 38m |
| 15 Aug 2026 | 08:35 | 09:16 | On time | 41 min |
| 14 Aug 2026 | 08:00 | 10:50 | Delayed | 2h 50m |
| 13 Aug 2026 | 08:35 | 09:55 | On time | 1h 20m |
| 12 Aug 2026 | 08:35 | 10:04 | Delayed | 1h 29m |
| 11 Aug 2026 | 08:40 | 10:22 | Delayed | 1h 42m |
| 10 Aug 2026 | 07:45 | 09:12 | Delayed | 1h 27m |
| 08 Aug 2026 | 08:35 | 10:02 | Delayed | 1h 27m |
| 07 Aug 2026 | 08:00 | 09:39 | Delayed | 1h 39m |
| 06 Aug 2026 | 08:35 | 09:55 | On time | 1h 20m |
| 05 Aug 2026 | 08:35 | 09:40 | On time | 1h 5m |
| 04 Aug 2026 | 08:40 | 10:31 | Delayed | 1h 51m |
| 03 Aug 2026 | 07:45 | 09:12 | Delayed | 1h 27m |
| 01 Aug 2026 | 08:35 | 09:27 | On time | 52 min |
| 31 Jul 2026 | 08:00 | 09:40 | Delayed | 1h 40m |
| 30 Jul 2026 | 08:35 | 09:21 | On time | 46 min |
| 29 Jul 2026 | 08:35 | 09:55 | On time | 1h 20m |
| 28 Jul 2026 | 08:40 | 09:30 | On time | 50 min |
| 27 Jul 2026 | 07:45 | 09:17 | Delayed | 1h 32m |
| 25 Jul 2026 | 08:35 | 10:30 | Delayed | 1h 55m |
| 24 Jul 2026 | 08:00 | 08:53 | On time | 53 min |
| 23 Jul 2026 | 08:35 | 09:55 | On time | 1h 20m |
| 22 Jul 2026 | 08:35 | 09:47 | On time | 1h 12m |
| 21 Jul 2026 | 08:40 | 09:57 | On time | 1h 17m |
| 20 Jul 2026 | 07:45 | 08:29 | On time | 44 min |
| 18 Jul 2026 | 08:35 | 09:31 | On time | 56 min |
| 17 Jul 2026 | 08:00 | 08:55 | On time | 55 min |
| 16 Jul 2026 | 08:35 | 09:27 | On time | 52 min |
| 15 Jul 2026 | 08:35 | 09:43 | On time | 1h 8m |
| 14 Jul 2026 | 08:40 | 09:54 | On time | 1h 14m |
| 13 Jul 2026 | 07:45 | 08:32 | On time | 47 min |
| 11 Jul 2026 | 08:35 | 10:10 | Delayed | 1h 35m |
| 10 Jul 2026 | 08:00 | 08:46 | On time | 46 min |
| 09 Jul 2026 | 08:35 | 10:08 | Delayed | 1h 33m |
| 08 Jul 2026 | 08:35 | 09:25 | On time | 50 min |
| 07 Jul 2026 | 08:40 | 10:25 | Delayed | 1h 45m |
| 06 Jul 2026 | 07:45 | 08:34 | On time | 49 min |
| 04 Jul 2026 | 08:35 | 11:03 | Delayed | 2h 28m |
| 06 May 2026 | 07:45 | 09:12 | Delayed | 1h 27m |
| 05 May 2026 | 08:40 | 11:17 | Delayed | 2h 37m |
| 04 May 2026 | 07:45 | 08:49 | On time | 1h 4m |
| 02 May 2026 | 08:35 | 10:02 | Delayed | 1h 27m |
| 01 May 2026 | 08:00 | 08:54 | On time | 54 min |
| 30 Apr 2026 | 08:35 | 09:16 | On time | 41 min |
| 29 Apr 2026 | 07:45 | 09:12 | Delayed | 1h 27m |
| 28 Apr 2026 | 08:40 | 10:07 | Delayed | 1h 27m |
| 27 Apr 2026 | 07:45 | 08:45 | On time | 1h |
| 25 Apr 2026 | 08:35 | 09:25 | On time | 50 min |
| 24 Apr 2026 | 08:00 | 08:47 | On time | 47 min |
| 23 Apr 2026 | 08:35 | 09:29 | On time | 54 min |
| 22 Apr 2026 | 07:45 | 08:29 | On time | 44 min |
| 21 Apr 2026 | 08:40 | 10:07 | Delayed | 1h 27m |
| 20 Apr 2026 | 07:45 | 08:32 | On time | 47 min |
| 18 Apr 2026 | 08:35 | 09:37 | On time | 1h 2m |
| 17 Apr 2026 | 08:00 | 08:58 | On time | 58 min |
| 16 Apr 2026 | 08:35 | 09:51 | On time | 1h 16m |
| 15 Apr 2026 | 07:45 | 08:31 | On time | 46 min |
| 14 Apr 2026 | 08:40 | 10:07 | Delayed | 1h 27m |
| 13 Apr 2026 | 07:45 | 09:05 | On time | 1h 20m |
| 11 Apr 2026 | 08:35 | 09:28 | On time | 53 min |
| 10 Apr 2026 | 08:00 | 08:51 | On time | 51 min |
| 09 Apr 2026 | 08:35 | 09:32 | On time | 57 min |
| 08 Apr 2026 | 07:45 | 09:19 | Delayed | 1h 34m |
| 07 Apr 2026 | 08:40 | 10:12 | Delayed | 1h 32m |
| 06 Apr 2026 | 07:45 | 09:05 | On time | 1h 20m |
| 04 Apr 2026 | 08:35 | 09:34 | On time | 59 min |
| 03 Apr 2026 | 08:00 | 08:49 | On time | 49 min |
| 02 Apr 2026 | 08:35 | 10:01 | Delayed | 1h 26m |
| 01 Apr 2026 | 07:45 | 09:22 | Delayed | 1h 37m |
| 31 Mar 2026 | 08:40 | 09:43 | On time | 1h 3m |
| 28 Mar 2026 | 07:35 | 08:29 | On time | 54 min |
| 26 Mar 2026 | 08:35 | 09:30 | On time | 55 min |
| 25 Mar 2026 | 08:50 | 09:54 | On time | 1h 4m |
| 24 Mar 2026 | 08:50 | 09:40 | On time | 50 min |
| 23 Mar 2026 | 08:40 | 10:00 | On time | 1h 20m |
| 22 Mar 2026 | 08:45 | 09:35 | On time | 50 min |
| 21 Mar 2026 | 07:35 | 09:02 | Delayed | 1h 27m |
| 19 Mar 2026 | 08:35 | 09:37 | On time | 1h 2m |
| 18 Mar 2026 | 08:50 | 09:33 | On time | 43 min |
| 17 Mar 2026 | 08:50 | 09:36 | On time | 46 min |
| 16 Mar 2026 | 08:40 | 09:37 | On time | 57 min |
| 15 Mar 2026 | 08:45 | 10:09 | Delayed | 1h 24m |
| 14 Mar 2026 | 07:35 | 08:45 | On time | 1h 10m |
Tip: departure time is often a stronger predictor of punctuality than flight number, as schedules change seasonally.