02 Jun 2026
On time
- Scheduled departure
- 07:35
- Actual arrival
- 08:38
- Actual flight length
- 1h 3m
easyJet flight U2323 flies from Edinburgh to Belfast International. Based on 62 observations over the last 60 days, this flight was on time 56.45% of the time, making it a poor performer.
See how U2323 compares to all other flights on the Edinburgh to Belfast International route →02 Jun 2026
On time
01 Jun 2026
On time
31 May 2026
Delayed
30 May 2026
On time
29 May 2026
Delayed
28 May 2026
Delayed
27 May 2026
On time
26 May 2026
Delayed
25 May 2026
Delayed
24 May 2026
On time
23 May 2026
On time
22 May 2026
Delayed
21 May 2026
On time
20 May 2026
Delayed
19 May 2026
Delayed
18 May 2026
Delayed
17 May 2026
Delayed
16 May 2026
On time
15 May 2026
On time
14 May 2026
On time
13 May 2026
Delayed
12 May 2026
On time
11 May 2026
On time
10 May 2026
On time
09 May 2026
On time
08 May 2026
Delayed
07 May 2026
Delayed
06 May 2026
Delayed
05 May 2026
On time
04 May 2026
Delayed
03 May 2026
On time
02 May 2026
On time
01 May 2026
On time
30 Apr 2026
On time
29 Apr 2026
On time
28 Apr 2026
On time
27 Apr 2026
On time
26 Apr 2026
On time
25 Apr 2026
On time
24 Apr 2026
Delayed
23 Apr 2026
Delayed
22 Apr 2026
Delayed
21 Apr 2026
Delayed
20 Apr 2026
On time
18 Apr 2026
Delayed
17 Apr 2026
On time
16 Apr 2026
On time
15 Apr 2026
Delayed
14 Apr 2026
On time
13 Apr 2026
Delayed
11 Apr 2026
On time
10 Apr 2026
Delayed
09 Apr 2026
Delayed
08 Apr 2026
On time
07 Apr 2026
On time
06 Apr 2026
On time
04 Apr 2026
Delayed
03 Apr 2026
On time
02 Apr 2026
Delayed
01 Apr 2026
Delayed
31 Mar 2026
On time
30 Mar 2026
On time
| Date | Scheduled departure | Actual arrival | Status | Actual flight length |
|---|---|---|---|---|
| 02 Jun 2026 | 07:35 | 08:38 | On time | 1h 3m |
| 01 Jun 2026 | 06:40 | 07:41 | On time | 1h 1m |
| 31 May 2026 | 07:05 | 08:16 | Delayed | 1h 11m |
| 30 May 2026 | 07:00 | 08:03 | On time | 1h 3m |
| 29 May 2026 | 07:00 | 08:14 | Delayed | 1h 14m |
| 28 May 2026 | 07:00 | 08:16 | Delayed | 1h 16m |
| 27 May 2026 | 07:30 | 08:33 | On time | 1h 3m |
| 26 May 2026 | 07:35 | 10:39 | Delayed | 3h 4m |
| 25 May 2026 | 06:40 | 07:52 | Delayed | 1h 12m |
| 24 May 2026 | 07:05 | 08:09 | On time | 1h 4m |
| 23 May 2026 | 07:00 | 07:38 | On time | 38 min |
| 22 May 2026 | 07:00 | 08:13 | Delayed | 1h 13m |
| 21 May 2026 | 07:00 | 07:42 | On time | 42 min |
| 20 May 2026 | 07:30 | 08:41 | Delayed | 1h 11m |
| 19 May 2026 | 07:35 | 08:45 | Delayed | 1h 10m |
| 18 May 2026 | 06:40 | 07:47 | Delayed | 1h 7m |
| 17 May 2026 | 07:05 | 08:20 | Delayed | 1h 15m |
| 16 May 2026 | 07:00 | 07:54 | On time | 54 min |
| 15 May 2026 | 07:00 | 08:01 | On time | 1h 1m |
| 14 May 2026 | 07:00 | 08:03 | On time | 1h 3m |
| 13 May 2026 | 07:30 | 08:39 | Delayed | 1h 9m |
| 12 May 2026 | 07:35 | 08:37 | On time | 1h 2m |
| 11 May 2026 | 06:40 | 07:10 | On time | 30 min |
| 10 May 2026 | 07:05 | 07:39 | On time | 34 min |
| 09 May 2026 | 07:00 | 07:33 | On time | 33 min |
| 08 May 2026 | 07:00 | 08:20 | Delayed | 1h 20m |
| 07 May 2026 | 07:00 | 08:20 | Delayed | 1h 20m |
| 06 May 2026 | 07:30 | 08:42 | Delayed | 1h 12m |
| 05 May 2026 | 07:35 | 08:03 | On time | 28 min |
| 04 May 2026 | 06:40 | 07:51 | Delayed | 1h 11m |
| 03 May 2026 | 07:05 | 07:37 | On time | 32 min |
| 02 May 2026 | 07:00 | 07:31 | On time | 31 min |
| 01 May 2026 | 07:00 | 07:48 | On time | 48 min |
| 30 Apr 2026 | 07:00 | 07:31 | On time | 31 min |
| 29 Apr 2026 | 07:30 | 08:35 | On time | 1h 5m |
| 28 Apr 2026 | 07:35 | 08:01 | On time | 26 min |
| 27 Apr 2026 | 06:40 | 07:42 | On time | 1h 2m |
| 26 Apr 2026 | 07:05 | 08:00 | On time | 55 min |
| 25 Apr 2026 | 07:00 | 07:40 | On time | 40 min |
| 24 Apr 2026 | 07:00 | 08:23 | Delayed | 1h 23m |
| 23 Apr 2026 | 07:00 | 08:08 | Delayed | 1h 8m |
| 22 Apr 2026 | 07:30 | 08:47 | Delayed | 1h 17m |
| 21 Apr 2026 | 07:35 | 08:43 | Delayed | 1h 8m |
| 20 Apr 2026 | 06:40 | 07:43 | On time | 1h 3m |
| 18 Apr 2026 | 07:00 | 08:21 | Delayed | 1h 21m |
| 17 Apr 2026 | 07:00 | 07:43 | On time | 43 min |
| 16 Apr 2026 | 07:00 | 08:04 | On time | 1h 4m |
| 15 Apr 2026 | 07:30 | 08:36 | Delayed | 1h 6m |
| 14 Apr 2026 | 07:35 | 08:09 | On time | 34 min |
| 13 Apr 2026 | 06:40 | 07:47 | Delayed | 1h 7m |
| 11 Apr 2026 | 07:00 | 07:32 | On time | 32 min |
| 10 Apr 2026 | 07:00 | 08:11 | Delayed | 1h 11m |
| 09 Apr 2026 | 07:00 | 08:20 | Delayed | 1h 20m |
| 08 Apr 2026 | 07:30 | 08:34 | On time | 1h 4m |
| 07 Apr 2026 | 07:35 | 08:08 | On time | 33 min |
| 06 Apr 2026 | 06:40 | 07:20 | On time | 40 min |
| 04 Apr 2026 | 07:00 | 08:28 | Delayed | 1h 28m |
| 03 Apr 2026 | 07:00 | 07:50 | On time | 50 min |
| 02 Apr 2026 | 07:00 | 08:10 | Delayed | 1h 10m |
| 01 Apr 2026 | 07:30 | 09:22 | Delayed | 1h 52m |
| 31 Mar 2026 | 07:35 | 08:34 | On time | 59 min |
| 30 Mar 2026 | 06:40 | 07:37 | On time | 57 min |
Tip: departure time is often a stronger predictor of punctuality than flight number, as schedules change seasonally.