Which London to Dublin Flights Are Most Reliable?
London to Dublin flights ranked by historical on-time performance
There is a gap of nearly 43 percentage points between the best and worst performing London to Dublin flights. Based on over 1,000 flight observations tracked by RouteRanking across 26 qualifying services, BA832 from London Heathrow sits at the bottom of the table, while BA824 from London Heathrow leads with the strongest on-time record on this corridor.
| Rank | Flight number | Origin airport | Departure time | On-time % | Sample size |
|---|---|---|---|---|---|
| 1 | BA824 | London Heathrow | 06:20 | 100% | 31 |
| 2 | FR271 | London Stansted | 06:35 | 100% | 31 |
| 3 | BA4460 | London City | 06:45 | 97.5% | 40 |
| 4 | EI163 | London Heathrow | 13:25 | 93.3% | 30 |
| 5 | BA4472 | London City | 17:15 | 93.2% | 44 |
| 6 | BA4468 | London City | 18:05 | 92.7% | 41 |
| 7 | BA834 | London Heathrow | 18:10 | 90.3% | 31 |
| 8 | BA4466 | London City | 14:45 | 90.2% | 41 |
| 9 | EI161 | London Heathrow | 15:10 | 90% | 30 |
| 10 | EI183 | London Heathrow | 21:10 | 90% | 30 |
| 11 | BA4470 | London City | 20:30 | 88.6% | 44 |
| 12 | FR143 | London Gatwick | 21:30 | 87.5% | 32 |
| 13 | BA828 | London Heathrow | 10:30 | 86.7% | 30 |
| 14 | FR123 | London Gatwick | 19:20 | 84.6% | 52 |
| 15 | BA4464 | London City | 13:45 | 84.1% | 44 |
| 16 | BA830 | London Heathrow | 13:00 | 83.3% | 30 |
| 17 | FR1112 | London Gatwick | 11:45 | 82.7% | 52 |
| 18 | FR127 | London Gatwick | 20:20 | 80.8% | 52 |
| 19 | FR119 | London Gatwick | 17:35 | 78.8% | 52 |
| 20 | FR113 | London Gatwick | 08:40 | 78.4% | 51 |
| 21 | FR115 | London Gatwick | 09:45 | 76.9% | 52 |
| 22 | BA826 | London Heathrow | 08:15 | 76.7% | 30 |
| 23 | FR339 | London Luton | 17:10 | 73.5% | 34 |
| 24 | FR117 | London Gatwick | 13:15 | 73.1% | 52 |
| 25 | FR121 | London Gatwick | 18:45 | 71.2% | 52 |
| 26 | BA832 | London Heathrow | 16:20 | 56.7% | 30 |
Rankings cover scheduled flights from London Heathrow, Gatwick, Stansted, Luton and City to Dublin Airport with at least 30 tracked observations in the past 60 days. Specific flights are excluded where data quality or coverage is insufficient. Not every London–Dublin service is represented.
Key findings
The headline finding: BA824 from London Heathrow is the most reliable London to Dublin service in this dataset at 100% on-time across 31 observations. BA832 from London Heathrow records the weakest performance at 56.7%. London Stansted averages 100% across 1 ranked flight, while London Luton trails at 73.5%. That is a 43.3 percentage-point spread between BA824 from London Heathrow (100%, 31 flights) and BA832 from London Heathrow (56.7%).
Sample size matters on a flight-by-flight basis: a high on-time percentage based on fewer than 30 observations is excluded from this table. Among ranked services, British Airways averages 87.4% on-time versus Ryanair at 79.9%. FR123 from London Gatwick has the largest sample (52 flights) and is the most stable figure for its departure airport.
Based on the past 60 days of flight data · Updated daily