Average Delay Time
38 min
From 68 delayed flights.
LCY → AMS
17 flights · Last 60 days
London City to Amsterdam has 17 flights tracked over the last 60 days. KL988 at 13:45 is currently the most reliable at 100% on-time, while BA8455 at 15:30 trails at 83.61%, a 16% difference in reliability.
Recent reliability grouped by local departure time window.
High Reliability
More than 85% on time
Moderate Reliability
75–85% on time
Low Reliability
Below 75% on time
Average Delay Time
38 min
From 68 delayed flights.
Longest Delay
2h 43m
Largest recorded delay in this route window.
Average Actual Flight Duration
59 min
Calculated from scheduled departure to actual arrival.
| Flight | On-time | Actions |
|---|---|---|
KL988KL | 100%High Reliability | |
KL986KL | 100%High Reliability | |
KL984KL | 96.83%High Reliability | |
KL982KL | 96.55%High Reliability | |
KL992KL | 96.55%High Reliability | |
KL980KL | 92.86%High Reliability | |
KL996KL | 91.94%High Reliability | |
BA8451BA | 91.67%High Reliability | |
BA8459BA | 91.11%High Reliability | |
KL990KL | 90.91%High Reliability | |
KL994KL | 90.32%High Reliability | |
BA8489BA | 90.24%High Reliability | |
BA8497BA | 87.5%High Reliability | |
KL978KL | 87.5%High Reliability | |
BA8457BA | 86.79%High Reliability | |
BA8453BA | 84.62%Moderate Reliability | |
BA8455BA | 83.61%Moderate Reliability |
Search and book flights on this route